Property Attributes
- MLS#TB8534366
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityDUNEDIN
- AreaDunedin
- NeighborhoodLOKEN
- Zip34698
- StyleTraditional
- Year Built2000
- Taxes$ 3537
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Come enjoy your own private oasis! Nestled at the end of a quiet cul-de-sac and bordering a peaceful pond, this modern executive-style ranch offers the perfect combination of tranquility and convenience. Located in Flood Zone X (high and dry), this home is packed with upgrades, including a paver driveway, upgraded fencing, beautifully renovated kitchen and bathrooms, updated flooring, and fresh interior paint. One of the standout features is the versatile guest bedroom, complete with a custom Murphy bed and a seamless built-in desk system, allowing the space to transition effortlessly into a high-end home office. The soaring ceilings throughout the open kitchen, living, and dining areas create an airy feel. Relax in your screened-in lanai or enjoy the fully fenced backyard overlooking the water. With a functional split-bedroom floor plan, this move-in-ready home truly has it all. Schedule your showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Curlew Creek Elementary-PN Elementary School | Palm Harbor Middle-PN Middle School | Dunedin High-PN High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Public,Street Lights |
| Roof | Shingle |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Zoning | R-3 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LOKEN |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-19 N, take the exit toward FL-580/Dunedin/Oldsmar. Turn left (West) onto Main St/FL-580. Turn right (North) onto N Belcher Rd. Drive approximately 1.3 miles north, then turn right (East) onto Misty Ct. Drive to the very end of the cul-de-sac; the property will be straight ahead at the point of the cul-de-sac. |
| High School | Dunedin High-PN |
| City | DUNEDIN |
| Association Name | Loken Homeowners Association Inc |
| Senior Community Y/N | false |
| MLS Area | 34698 - Dunedin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7327 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Curlew Creek Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 3537.66 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palm Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534366 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | LOKEN LOT 8 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 50 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7327 |
| Foundation Details | Slab |
| Building Area Total | 2514 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC