Property Attributes
- MLS#TB8511061
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodROLLINS 1ST ADD
- Zip33756
- StyleFlorida
- Year Built1925
- Taxes$ 2007
- Price$ 407,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1410
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Don't miss this beautiful 1925 charmer. Located at the end of a dead end street providing superior privacy. Enjoy evenings on the expansive front porch that you won't find in many other homes. This home features 2 bedrooms, 2 full baths and a 3rd BONUS room that has a 1/2 bath and is an easy conversion to a 3rd bedroom or would make a great office/flex space for working from home. The home features beautiful original hardwood floors throughout in perfect condition. The dining room features an original built in china cabinet. The huge Master bedroom features an updated master bath with stand up shower, separate tub and a vanity with dual sinks. Kitchen features include Corian counters, stainless steel sink, new appliances and a large eating space for casual dining. Off the kitchen is a large screened porch with a hot tub that provides lots of space for entertaining. All but 1 window are newer double hung windows, the HVAC system was installed in 2019, septic system replaced in 2025 and new roof in 2025. The detached 12 x 20 storage shed in the back yard also provides massive storage for your toys, yard equipment or would make a great hobby/workshop. The home is in a great central Clearwater location with easy access to shopping, restaurants, schools, employment, airports and Clearwater's award winning beaches. This one is a must see.
| Price History | |
|---|---|
| 5/21/2026 | Listed $437,000 |
| 6/3/2026 | 3$423,500 |
| 7/21/2026 | 6$399,500 |
| 8/5/2026 | 2$407,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Range,Range Hood,Tankless Water Heater,Washer |
| Zoning | R-3 |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1925 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ROLLINS 1ST ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Lake and Lakeview go north on Lake and Ottawa Road is the 1st street (East) on the right. Home is located at the end of the street on the left. |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7209 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2007 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8511061 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 37 |
| Legal Description | ROLLINS' 1ST ADD LOT 37 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Surface Counters,Window Treatments |
|---|---|
| Flooring | Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | In County,Landscaped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7209 |
| Foundation Details | Crawlspace |
| Building Area Total | 2286 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC