Property Attributes
- MLS#TB8510049
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityTARPON SPRINGS
- AreaTarpon Springs
- NeighborhoodGULF FRONT SUB
- Zip34689
- StyleFlorida Key West
- Year Built2003
- Taxes$ 17826
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2739
- Lot Size0.7 Acres
Data Source:
Stellar MLS
Property Description
NOW is your opportunity to own this masterfully designed architectural custom built home on the Gulf of Mexico in beautiful Tarpon Spring, Florida. The home features 90 feet of open water views, park like grounds, low maintenance landscaping, wrap around screened enclosed porch and total privacy. Its like being on vacation every day!! Gulf front property on a quiet cul-de-sac, bordering Fred Howard Park with close access to both Clearwater and Tampa. If you dream about year-round vacation lifestyle, this is your best option, providing both privacy and a dream location between two sandy beaches, Fred Howard Park Beach and Sunset beach. This custom designed property takes full advantage of the unobstructed panoramic open Gulf views, spectacular sizzling sunsets, all amenities of Fred Howard Park, proximity to Three Rooker Island, Anclote Key Preserve State Park, Honeymoon Island State Park and waters of St. Joseph Sound. Fabulous open floor plan with walls of high impact glass that bring the outside in with unsurpassed views of the lush tropical back yard, pool, sunsets and Gulf. Elevator access at ground floor entry. Immaculate in every way, this custom home enjoys a bamboo entryway, high 10 ft ceilings, tray ceilings, ceiling fans, plant shelves, Bamboo floors, crown molding in every room, plantation shutters, central vacuum, security system, solar shades, 36ft covered deck with glass see through railings. Elevator! Island kitchen, custom architecture, granite countertops. The home has so many amenities to simplify daily life. Monogram 6-burner gas oven, monogram professional vent hood, built-in Sharp Insight Pro microwave drawer, Bosch dishwasher, reverse osmosis system. Opulent Gulf front master-suite with adjoining office/sitting room, walk-in closet. Master bath w/whirlpool jet tub & walk-in shower. Top of the line salt water pool, solar heated with back up heat pump for cooler weather, descent waterfalls, therapy jets, benches & pop up automatic cleaning system. All new pumps and filter installed in October 2024. Sun & shade areas are abundant, deck for laying out by the pool, brick pavers, tropical landscaping, Gazebo. Dock! One-of-a-kind waterfront 91' x 170' lot. Construction amenities include 2x6 walls, screened first and second floors patios, first floor patio/pool restroom, 50 year roof, elevated platform mounted AC units (2-2018), newer water heater (2021), lighting rod system, built to 2002 Florida Statewide hurricane building code, built 3ft above FEMA codes, Bahama shutters on the east wall and motorized and manual hurricane shutters on south, west and north walls, oversize garage & pool with high elevation. **Home did not flood during past 2 hurricanes.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | Tarpon Springs High-PN High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $2,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas,Propane,Solar,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Propane,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Other,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened,Side Porch,Wrap Around |
| Architectural Style | Florida,Key West |
| Pool Features | Child Safety Fence,Chlorine Free,Deck,Gunite,Heated,Lighting,Outside Bath Access,Pool Sweep,Salt Water,Solar Heat |
| Security Features | Security System |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Gulf/Ocean |
| Accessibility | Accessible Doors,Accessible Elevator Installed,Accessible Central Living Area |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GULF FRONT SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation,Whole House Vacuum System |
| Other Structures | Gazebo,Outdoor Kitchen |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Alt 19, LEFT on Klosterman, RIGHT on Carlton road toward Fred Howard Park, LEFT on Curlew Place, RIGHT on S. Florida Ave, LEFT on Explorers Drive, RIGHT on Seaview Drivel. Home on LEFT side of street |
| High School | Tarpon Springs High-PN |
| City | TARPON SPRINGS |
| Body of Water | GULF OF MEXICO/AMERICA |
| Senior Community Y/N | false |
| MLS Area | 34689 - Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30340 |
| Carport Y/N | false |
| Elementary School | Sunset Hills Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 17826.81 |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8510049 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | GULF FRONT SUB LOT 23 & N 43.08FT OF LOT 24 LESS RD R/W ON E |
| Water View | Gulf/Ocean - Full |
| Water Access Type | Gulf/Ocean |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Great Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Accessibility Features,Attic Fan,Built-in Features,Ceiling Fan(s),Central Vacuum,Chair Rail,Crown Molding,Dry Bar,Eating Space In Kitchen,Elevator,High Ceilings,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Other,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shades,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Garden,Hurricane Shutters,Irrigation System,Lighting,Outdoor Kitchen,Outdoor Shower,Private Mailbox,Private Yard,Rain Gutters,Shade Shutter(s),Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wire,Wood |
| Parking Features | Garage Door Opener,Ground Level,Oversized,Tandem |
| Lot Features | Flood Insurance Required,Landscaped,Private,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 30340 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6626 |
| Lot Dimensions | 91 x 170 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Dead-End,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC