Property Attributes
- MLS#OM731147
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodBELMONT SUB 1ST ADD
- Zip33756
- StyleSingle Family Residence
- Year Built1938
- Taxes$ 2974
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. A RARE FIND IN THE HEART OF CLEARWATER. GO AHEAD AND FINISH THE RENOVATIONS ON THIS GREAT POOL HOME AND MAKE IT YOUR NEW INVESTMENT.
| Price History | |
|---|---|
| 8/26/2026 | Listed $150,000 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | Other |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | R-4 |
| Pool Features | In Ground |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1938 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BELMONT SUB 1ST ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | CLEARWATER-LARGO RD TO PATTERSON ST |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8041 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 2974 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731147 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | BELMONT SUB 1ST ADD BLK F, LOTS 3 & 4 & THAT PT OF LOT 2 DESC BEG SW COR OF LOT 2 TH N 150FT TO NW COR OF LOT 2 TH E 6.95 FT TH S'LY 150.17FT TO S LINE OF LOT 2 TH W 0.33FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Other |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | None |
| Lot Size Area | 8041 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1308 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:49 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:49 PM UTC